LAST UPDATED: March 18, 2022
Education
- PhD, Industrial Design. KAIST, Department of Industrial Design | Korea
- Graduate Degree, Design. TH Cologne, Köln International School of Design (KISD) | Germany
- Undergraduate Degree, Architecture. TU Dortmund, Faculty of Architecture and Civil Engineering | Germany
Experience
- Ph.D. Researcher| 2008/09/01 ~ 2017/02/28 | KAIST, Department of Industrial Design
- Art Director| 2006/09/01 ~ 2008/08/30 | rotthaus.com, Cologne, Germany
- Junior Art Director| 2001/04/01 ~ 2003/03/31 | BBDO, Düsseldorf, Germany
- Draftsperson | 1999/10/01 ~2001/03/31 | Mäckler Architekten, Frankfurt/M, Germany
Grants
- LINC+ Corporate Support Program for Technical Guidance | 2020/08/01 | Korea Ministry of Education
- Brain Korea+ (BK+)Scholarship Recipient | 2013/09/30 | Korea Research Foundation
- BrainKorea21 (BK21)Scholarship Recipient | 2009/10/27 | Korea Research Foundation
- KAIST Scholarship for Ph.D Research | 2008/09/01 | Korea Ministry of Knowledge Economy
Academic Responsibilities and Roles
Projects
- SNS Service Scenario Project | 2008/03 ~2008/12 | Samsung Electronics
- Home Appliances UI Analysis Project |2008/09 ~ 2009/02 | LG Electronics
- Future Car Cockpit Project | 2008/10 ~ 2009/01 | Volkswagen
- Home Appliances Corporate UI Identity Guideline | 2009/07 ~ 2010/06 | LG Electronics
- Developing Scenario for Deformation-based Interaction Project | 2009/03 ~ 2011/02 | Ministry of Trade, Industry and Energy, Korea
- User Behavior Reference of Contents-Communication for UX Design | 2010/04 ~ 2011/08 | Samsung Electronics
- Developing UI and User Interaction Technology for Transparent Flexible Display | 2012/08 ~ 2014/07 | Ministry of Trade, Industry and Energy, Korea
- Future Mobile Gaming Interaction Scenario| 2013/06 ~ 2014/02 | NEXON
- Interface and Usability Evaluation of Home Appliances | 2013/09 ~ 2013/12 | Dongbu Daewoo Electronics
- Development of Universal User Interface Design Platform Technology of Smart Device and Its Business Model for Silver Age and Enriching Their Information Experience in Public and Health Care |2013/11 ~ 2014/09 | Ministry of Trade, Industry and Energy, Korea
- Developing Stakeholders Participatory Smart Healthcare System UX Service Scenario through DB Toolkit based on User's Health Habit Activities | 2014/03 ~ 2014/12 | KAIST
- Developing UX Scenario of Air Solution based on mobile environment | 2014/03 ~ 2014/06 | LG Electronics
- Designing a new seamless Experience for SKYTEAM Passengers through a Mobile App Ecosystem | 2014/08 ~ 2015/01 | Skyteam Airline Alliance
- Designing a new Coway integrated system scenario using IoT technology | 2015/07 ~ 2016/04 | Coway
- Development of Dongbu Electronics‘ UX strategy and future concepts | 2015/12 ~ 2016/07 | Dongbu Daewoo Electronics
- Yeongdo Experience Keywords study |2020/9~ 2020/11 | RTBP Design Consultancy, Busan
Publications
- INFINITE CHOICE. Mutation of Products in the State beyond Saturation | 2009/10/22 | International Association of Societies of Design Research (IASDR)
- User-generated product semantics: how people create the meaning of objects in the state beyond saturation |2009/10/27 | Design and Semantics of Form and Movement (DeSForm)
- Design research and the complexity encountered in people’s critical thoughts | 2010/07/09 Design Research Society (DRS)
- Digital User Research in Korea. Defining Quality Factors for an internet-based Research Tool | 2010/08/20 | ACM Designing Interactive Systems(DIS)
- Designing of an Effective Monitor Partitioning System with Adjustable Virtual Bezel | 2011/07/14 | HCI International (HCII)
- Design of a Shape Dependent Snapping Algorithm | 2012/05/12 | ACM, Human Factors in Computing Systems (CHI)
- Laughter Blossom: A Prototype of Laughter Interaction Design | 2013/08/30 | International Association of Societies of Design Research (IASDR)
- The Value of Unproductive Time with Personal Ubiquitous Technologies | 2013/08/30 | International Association of Societies of Design Research (IASDR)
- Qualitative Study of Smartphone use: Subjective Experience of Time through Personal Ubiquitous Technology |2014/06/19 | Design Research Society (DRS)
- Continuous Time Experience: Conceptualizing the Memory gaps of Smartphone use for UX Design | 2015/04/10 |Archives of Design Research
- How much Screen Information can you handle? Making a Subway Ticket Machine more accessible to the Elderly |2015/11/04 | International Association of Societies of Design Research (IASDR)
- Timelessness: User Experience of unplanned Smartphone use | 2016/06/04 | ACM, Designing Interactive Systems (DIS)
- Service Design 3.0 - A Framework for Service Design Research, Education, and Practice | 2018/10/17 | International Service Innovation Design Conference (ISIDC)
- Research Proposal for studying Children’s Playful Learning Processes in Science Museums | 2019/5/27 | Spring Conference of the Korean Institute of Smart Media (KISM)
- UX Improvements of Personal LED Healthcare Products | 2019/11/07 | Fall Conference of the Korean Institute of Smart Media(KISM)
- Smart Media Design Requirements for Science Museum Learning | 2020/5/23 | Spring Conference of the Korean Institute of Smart Media (KISM)
- Democratizing Teams in Service Design Thinking Workshops | 2021/5/29 | Spring Conference of the Korea Society of Design Science (KSDS)
- Design Thinking is not a Recipe: Common Misconceptions in Design Thinking Practice | 2021/5/29 | Spring Conference of the Korea Society of Design Science (KSDS)
- Service Design Bootcamp: Workshop Process for framing Social Problems | 2021/5/29 | Spring Conference of the Korea Society of Design Science (KSDS)
- 60-Minute-Sprint-Experience Case Study: Importance of Decision-makers and Team Composition | 2021/5/29 | Spring Conference of the Korea Society of Basic Design & Art (KSBDA)
- Gamified e-Learning approached through Emotional Design in the Post-Covid-19 era. | 2021/6/8-11 | Cumulus conference Roma 2021: Design Culture(s)
- Ecosystem Framework for Community Life Circles based on Life Projects in the Post-COVID-19 Era. | 2021/6/8-11 | Cumulus conference Roma 2021: Design Culture(s)
- Children’s Playful Learning Processes in Science Museums | 2021/11/13 | 2nd Scientific Design International Forum Shanghai University of Engineering Science
- Five Research Perspectives on the Acceptance and Use of Mobile Payment Systems by Elder Users in China | 2021/11/13| Fall Conference of the Korea Society of Design Science (KSDS)
- Understanding Design Empathy and its Challenges | 2021/11/13 | Fall Conference of the Korea Society of Design Science (KSDS)
- Warm-up, Toolkits, and the right Focus -Identifying Basic Facilitation Techniques for Novice Facilitator | 2021/11/13 |Fall Conference of the Korea Society of Design Science (KSDS
- Service Design for Freshman College Student Onboarding | 2021/11/13 | Fall Conference of the Korea Society of Design Science (KSDS
- Self-Reflection Doll: A generative tool for participatory design research on student burnout | 2021/12/05 |International Association of Societies of Design Research (IASDR)
Teaching
- Dongseo University, Graduate School of Design ; Assistant Professor for Service Design since2020/10/01
- Chosun University, School of Informatics and Product Design;Assistant Professor for Service Design, UX Design, Design Research Methodology | 2018/03/01 ~ 2020/09/30
- Korea University, College of Art and Design ;Lecturer for Experience Design Methodology | 2017/03/01 ~ 2017/09/02
- Kaywon University of Art and Design, Department of Industrial Design; Lecturer for Ubiquitous and Digital Design| 2017/03/01 ~ 2017/09/02; Lecturer for Design Thinking | 2017/09/01~ 2018/02/28
- Hongik University, School of Design and Media (Digital Media Design Major); Lecturer for User Interface Design |2014/03/01 ~ 2014/08/31 and 2013/03/01 ~ 2013/08/31 ; Lecturer for Design Process |2014/03/01 ~ 2014/08/31 ; Lecturer for Information Design |2013/09/01 ~ 2014/02/28 and 2012/09/01 ~ 2013/02/28
- Kongju National University, College of Engineering ; Lecturer for 2-Dimensional Graphics | 2012/03/01~ 2012/09/02 and 2011/03/01 ~ 2011/08/28 ; Lecturer for Color Theory and Chromatics| 2011/08/29 ~ 2012/02/29 and 2010/08/30 ~ 2011/02/28
- Technical University Cologne, Köln International School of Design (KISD), Germany ; Instructor for Adobe Creative Suite (Photoshop, Illustrator, InDesign) | 2005/03/01 ~ 2006/02/29
Invited Lectures
- KAIST, Department of Industrial Design | Lecture Title: The Importance of Teaching during your Ph.D. Research | 2016/03/01
- Sungkyunkwan University, Dept. of Interaction Science | Lecture Title: From Interaction, to Experience, to What? UX Design Perspectives on IoT | 2017/10/23
- DGIST (Daegu Gyeongbuk Institute of Science and Technology), College of Transdisciplinary Studies | Lecture Title: What is a Problem? Humanistic Design Thinking beyond Disciplines | 2018/01/16
- Dongseo University, Graduate School of Design | Lecture Title: The Future of Design Education: Transdisciplinary Service Design | 2021/01/07
- Undernamu Digital Marketing, Daejeon, Webinar: www.undernamu.com | Lecture Title: A Future of Design | 2021/01/07
Hosted Academic Events (Workshops, Forums, Conferences)
- Social Business Innovation Workshop, RTBP, Busan | One-dayDesign Workshop: Collecting, Sorting, and Prioritizing Ideas | 2020/11/14
- Service Design Innovation Bootcamp, Undernamu Digital Marketing, Daejeon | Five-week Design Sprint: Food waste awareness and avoidance |2020/12/23 - 2021/01/15
- DESISLabs Forum 2021 – A Bright Future for Asia, Dongseo University, Busan | Eight invited DESIS Labs and Keynote by Ezio Manzini: Asian Perspective of DESIS | 2021/06/09
Academic Services
Journal Reviewer
- Applied Ergonomics (SCI)
- Korean Institute of Smart Media (KCI)
Conference Committee Member
- International Association of Societies of Design Research (IASDR2021), Associate Chair & Technical Program Committee Member
- Participatory Design Conference (PDC2022), Technical Program Committee Member
- Design Research Society (DRS), External Reviewer
- ISIDC Conference 2018, Session: “Methodology & Service Design 1” External Reviewer, Session Chair
Graduate Student Advisor
- Master Thesis Co-Advisor for YangAh-Hyeon, Thesis Title: Comprehensive information value map framing process proposal research for value-oriented brand design development, 2018, Chosun University, Graduate School Department of Design
- Ph.D. Thesis Co-Advisor for Chen Tao,Thesis Title: An Enabling Ecosystem of Capacity Building in Endogenous Community Design for Collective Impact, 2021, Dongseo University, Graduate School Department of Design
Other Services
- Co-researcher for drafting IDKAIST’s Brain Korea+(BK+) Research Grant Proposal
- External Examiner for the Master Thesis Qualification Exam Fall Semester 2017, Korea University, College of Art and Design